




Jersey maxi dress
If you require more information or assistance in choosing the right size for you, our Customer Care is always at your disposal.
| INTERNATIONAL | XXS | XS | S | S-M | M | M-L | L | L-XL | XL | XXL |
|---|---|---|---|---|---|---|---|---|---|---|
| IT/JP | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| UK | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| FR/BE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| DE/AT/NL/CH | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| US/CA | X0 | 00 | 02 | 04 | 06 | 08 | 10 | 12 | 14 | 16 |
| MX | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| INTERNATIONAL | XXS | XS | S | S-M | M | M-L | L | L-XL | XL | XXL |
|---|---|---|---|---|---|---|---|---|---|---|
| WAIST SIZES | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| IT/JP | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| UK | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| FR/BE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| DE/AT/NL/CH | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| US/CA | X0 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| MX | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| IT/FR/ES/DE | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
|---|---|---|---|---|---|---|---|---|
| UK | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| US | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| JP | 22.5 | 23 | 24 | 25 | 25.5 | 26 | 26.5 | - |
| INTERNATIONAL | S | M | L | XL |
|---|---|---|---|---|
| Gloves | 7 | 7.5 | 8 | 8.5 |
| INTERNATIONAL | S | M | L |
|---|---|---|---|
| HEAD CIRCUMFERENCE (cm) | 56 | 57 | 58 |
| HEAD CIRCUMFERENCE (in) | 22 | 22.4 | 22.8 |
With a fluid, lightweight silhouette and a classic empire cut, this maxi dress is an easy layer for warm-weather dressing. The discount percentage shown for this product is calculated on the selling price prior to the 2025 winter sales. The final price corresponds to the lowest price applied during the sales period.
The model is wearing a size M and is 177 cm tall, with 63 cm waist and 89 cm hips
Jersey fabric 87% polyester, 13% elastane; lining 87% polyester, 13% elastane.
Machine wash cold delicate cycle; do not bleach; do not tumble dry; flat drying in the shade; cool iron; professionally dry clean perchloroethylene - mild process; professional wet cleaning - very mild process.; iron with a cloth between.; using neutral detergent.
Distributed by Dedimax S.r.l., registered office in Reggio Emilia (Italy), Via Mazzacurati 6, 42122
/original/giacche_maxandco_ddm%281%29.jpg)
/original/maglie_maxandco_ddm%281%29.jpg)






/original/giacche_maxandco_bambina_ddm+%281%29.jpg)
/original/maglieria_maxandco_bambina_ddm+%281%29.jpg)












